2008-2009 APCS Midterm Exam
Part 1 Analysis
Students: 8
Grade Distribution Chart
<=24 26 28 30 32 34 36 38 40 42 44 46 48 50
2007 2 1 0 2 1 1 0 1 0 2 1 2 0 0
2008 0 0 0 0 1 1 2 1 0 0 0 0 0 1
2009 1 1 0 2 2 0 0 1 0 1 0 0 0 0
Q. # Correct Answer # Incorrect % Getting this Question Wrong
1 c 5 62.5
2 c 0 0
3 b 1 12.5
4 d 6 75
5 a 3 37.5
6 c 7 87.5
7 e 5 62.5
8 d 1 12.5
9 d 2 25
10 c 3 37.5
11 c 6 75
12 e 1 12.5
13 d 2 25
14 e 3 37.5
15 e 1 12.5
16 d 1 12.5
17 b 1 12.5
18 d 2 25
19 a 6 75
20 e 0 0
21 c 1 12.5
22 a 5 62.5
23 b 7 87.5
24 d 6 75
25 c 1 12.5
Total Incorrect 76
Total Questions  200
Percent Correct: 62